
清空記錄
歷史記錄
取消
清空記錄
歷史記錄



| PC System | |
| 處理器 Processor | Intel Core i3-4005u |
| 內(nèi)存Memory | 8G DDR3 |
| 存儲Storage | 256G SSD |
| 音頻Audio | ALC662 Audio CODEC |
| 4-Channel HD Audio CODEC | |
| 網(wǎng)卡Network | 2*INTEL? I211AT Chip 千兆網(wǎng)卡 |
| WIFI模塊 | Atheros AR9485 802.11b/g/n WIFI Adapter |
| Atheros AR3012 Bluetooth4.0+HS Adapter | |
| 預(yù)安裝操作系統(tǒng)Preinstalled OS | Linux |
| 接口 | |
| USB | 2x USB2.0, 2x USB3.0 |
| LAN | 2x RJ45 |
| Video Outputs | 1x VGA, 1x HDMI |
| Audio | 1x Line-out ,1x MIC |
| Power input | 1x 12V DC |
| Other | 1*Power on/off button |
| 液晶屏LCD Panel | |
| 尺寸Screen diagonal | 15.6" |
| 分辨率Resolution | 1366*768 |
| 寬高比Aspect ratio | 16:10 |
| 亮度Brightness (cd/m2) | 400 nits |
| 對比度Contrast ratio | 1000:1 |
| 可視角度View angle | 85°/85°/85°/85° (R/L/U/D) |
| 顏色數(shù)量Support color | 16.7M |
| 背光 Backlight | WLED, 30K hours |
| 觸摸屏Touch Panel | |
| 觸摸屏類型Touchscreen type | 10點(diǎn)電容觸控 |
| 表面硬度Surface hardness | 7H |
| 表面處理Surface treatment | AG防眩光 |
| 透光率Luminousness | ≥90% |
| 觸摸屏貼合 Touch bonding | 空氣貼合 |
| 供電Power Supply | |
| 工作電壓 Working voltage | DC 24V |
| 功耗 Power consumption | ≤30W |
| 外殼Enclosure | |
| 材質(zhì)Material | 鋁合金面板與散熱板+鍍鋅冷軋板后殼 |
| 表面處理Finish | 鋁面框與散熱板:噴砂氧化抗UV防變色處理,后殼:靜電噴粉 |
| 顏色Color | Black |
| 安裝方式Mounting | VESA mount 75/100 |
| IP等級 IP rating | 前IP65防水 |
| 散熱 Cooling system | Passive - Fanless |
| 工作環(huán)境Operating Environment | |
| 溫度范圍Temperature range | 工作operating: 0 to 60°C, 存儲storage: -10 to 70°C |
| 相對濕度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
| 抗振動Vibration | GB/T 2423.10-2019 |
| 抗沖擊 Shock | GB2423.5 |
| 抗電磁干擾EMC | Class B |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
| PC System | |
| 處理器 Processor | Intel Core i3-4005u |
| 內(nèi)存Memory | 8G DDR3 |
| 存儲Storage | 256G SSD |
| 音頻Audio | ALC662 Audio CODEC |
| 4-Channel HD Audio CODEC | |
| 網(wǎng)卡Network | 2*INTEL? I211AT Chip 千兆網(wǎng)卡 |
| WIFI模塊 | Atheros AR9485 802.11b/g/n WIFI Adapter |
| Atheros AR3012 Bluetooth4.0+HS Adapter | |
| 預(yù)安裝操作系統(tǒng)Preinstalled OS | Linux |
| 接口 | |
| USB | 2x USB2.0, 2x USB3.0 |
| LAN | 2x RJ45 |
| Video Outputs | 1x VGA, 1x HDMI |
| Audio | 1x Line-out ,1x MIC |
| Power input | 1x 12V DC |
| Other | 1*Power on/off button |
| 液晶屏LCD Panel | |
| 尺寸Screen diagonal | 15.6" |
| 分辨率Resolution | 1366*768 |
| 寬高比Aspect ratio | 16:10 |
| 亮度Brightness (cd/m2) | 400 nits |
| 對比度Contrast ratio | 1000:1 |
| 可視角度View angle | 85°/85°/85°/85° (R/L/U/D) |
| 顏色數(shù)量Support color | 16.7M |
| 背光 Backlight | WLED, 30K hours |
| 觸摸屏Touch Panel | |
| 觸摸屏類型Touchscreen type | 10點(diǎn)電容觸控 |
| 表面硬度Surface hardness | 7H |
| 表面處理Surface treatment | AG防眩光 |
| 透光率Luminousness | ≥90% |
| 觸摸屏貼合 Touch bonding | 空氣貼合 |
| 供電Power Supply | |
| 工作電壓 Working voltage | DC 24V |
| 功耗 Power consumption | ≤30W |
| 外殼Enclosure | |
| 材質(zhì)Material | 鋁合金面板與散熱板+鍍鋅冷軋板后殼 |
| 表面處理Finish | 鋁面框與散熱板:噴砂氧化抗UV防變色處理,后殼:靜電噴粉 |
| 顏色Color | Black |
| 安裝方式Mounting | VESA mount 75/100 |
| IP等級 IP rating | 前IP65防水 |
| 散熱 Cooling system | Passive - Fanless |
| 工作環(huán)境Operating Environment | |
| 溫度范圍Temperature range | 工作operating: 0 to 60°C, 存儲storage: -10 to 70°C |
| 相對濕度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
| 抗振動Vibration | GB/T 2423.10-2019 |
| 抗沖擊 Shock | GB2423.5 |
| 抗電磁干擾EMC | Class B |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
