
清空記錄
歷史記錄
取消
清空記錄
歷史記錄



| PC System | |
| 處理器 Processor | Intel(R)Core(TM)i5-4300u CPU@1.9GHz |
| 芯片組 Chipset | Haswell-U、Broadwell-U 高速芯片組 |
| 內(nèi)存Memory | 8G DDR3 |
| 存儲(chǔ)Storage | 256G SSD |
| 顯卡Graphics | Intel? HD4400圖形控制器 |
| 音頻Audio | Cmedia HS_100B USB |
| 網(wǎng)卡Network | 2*Realtek 8111F千兆網(wǎng)卡 |
| 無(wú)線(xiàn)網(wǎng)絡(luò)Wireless | WIFI + Bluetooth 4.0 |
| 預(yù)安裝操作系統(tǒng)Preinstalled OS | Windows 10 Pro |
| I/O接口 External I/O Ports | |
| USB | 3×USB2.0, 1×USB3.0 |
| COM | 2×RS232 |
| LAN | 2×RJ45 |
| Video Outputs | 1×VGA, 1×HDMI |
| Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in (2 x 2W Speakers) |
| Power input | 1× 12V DC jack, 1× 3-pins terminal block connector |
| Other | 1×Power on/off button, 1×WIFI antenna jack male |
| 液晶屏LCD Panel | |
| 尺寸Screen diagonal | 19" |
| 顯示區(qū)域Display active area | 378.3(W)×303.1(H) mm |
| 分辨率Resolution | 1280*1024 |
| 寬高比Aspect ratio | 5:4 |
| 亮度Brightness (cd/m2) | 400 nits |
| 亮度調(diào)節(jié)Brightness control | N/A |
| 對(duì)比度Contrast ratio | 1000:1 |
| 可視角度View angle | 85°/85°/80°/80° (R/L/U/D) |
| 顏色數(shù)量Support color | 16.7M |
| 背光 Backlight | WLED, 30K hours |
| 觸摸屏Touch Panel | |
| 觸摸屏類(lèi)型Touchscreen type | 10點(diǎn)投射式電容觸摸Projected Capacitive Touch (up to 10 points ) |
| 表面硬度Surface hardness | 6H |
| 表面處理Surface treatment | N/A |
| 透光率Luminousness | ≥85% |
| 觸控IC Touch controller IC | ILITEK2510 |
| 支持系統(tǒng)Available touch drivers | Windows, Linux, Android, Mac |
| 觸摸屏貼合 Touch bonding | 空氣貼合 |
| 供電Power Supply | |
| 工作電壓 Working voltage | DC 12V |
| 功耗 Power consumption | 20W |
| 適配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
| 外殼Enclosure | |
| 材質(zhì)Material | 鋁合金面板與散熱板+鍍鋅冷軋板后殼 |
| 表面處理Finish | 鋁面框與散熱板:噴砂氧化抗UV防變色處理 后殼:靜電噴粉 |
| 顏色Color | Black |
| 安裝方式Mounting | VESA mount 75/100, Panel mount |
| IP等級(jí) IP rating | Front panel IP65 |
| 散熱 Cooling system | Passive - Fanless |
| 工作環(huán)境Operating Environment | |
| 溫度范圍Temperature range | 工作operating: -20 to 70°C, 存儲(chǔ)storage: -30 to 80°C |
| 相對(duì)濕度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
| 抗振動(dòng)Vibration | GB/T 2423.10-2019 |
| 抗沖擊 Shock | GB2423.5 |
| 抗電磁干擾EMC | Class B |
| 包裝信息Packing Details | |
| Product weight | Net weight 8.5kg Gross weight 12kg |
| Product dimension | 453×428×64.6mm |
| Packing info | 1pcs/ctn 75×21×53cm 12kg,2pcs/ctn 75×40×53cm 25kg |
| Accessories | 電源適配器,電源線(xiàn),USB觸摸線(xiàn),HDMI/ VGA線(xiàn),安裝螺釘,壁掛支架 |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
| PC System | |
| 處理器 Processor | Intel(R)Core(TM)i5-4300u CPU@1.9GHz |
| 芯片組 Chipset | Haswell-U、Broadwell-U 高速芯片組 |
| 內(nèi)存Memory | 8G DDR3 |
| 存儲(chǔ)Storage | 256G SSD |
| 顯卡Graphics | Intel? HD4400圖形控制器 |
| 音頻Audio | Cmedia HS_100B USB |
| 網(wǎng)卡Network | 2*Realtek 8111F千兆網(wǎng)卡 |
| 無(wú)線(xiàn)網(wǎng)絡(luò)Wireless | WIFI + Bluetooth 4.0 |
| 預(yù)安裝操作系統(tǒng)Preinstalled OS | Windows 10 Pro |
| I/O接口 External I/O Ports | |
| USB | 3×USB2.0, 1×USB3.0 |
| COM | 2×RS232 |
| LAN | 2×RJ45 |
| Video Outputs | 1×VGA, 1×HDMI |
| Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in (2 x 2W Speakers) |
| Power input | 1× 12V DC jack, 1× 3-pins terminal block connector |
| Other | 1×Power on/off button, 1×WIFI antenna jack male |
| 液晶屏LCD Panel | |
| 尺寸Screen diagonal | 19" |
| 顯示區(qū)域Display active area | 378.3(W)×303.1(H) mm |
| 分辨率Resolution | 1280*1024 |
| 寬高比Aspect ratio | 5:4 |
| 亮度Brightness (cd/m2) | 400 nits |
| 亮度調(diào)節(jié)Brightness control | N/A |
| 對(duì)比度Contrast ratio | 1000:1 |
| 可視角度View angle | 85°/85°/80°/80° (R/L/U/D) |
| 顏色數(shù)量Support color | 16.7M |
| 背光 Backlight | WLED, 30K hours |
| 觸摸屏Touch Panel | |
| 觸摸屏類(lèi)型Touchscreen type | 10點(diǎn)投射式電容觸摸Projected Capacitive Touch (up to 10 points ) |
| 表面硬度Surface hardness | 6H |
| 表面處理Surface treatment | N/A |
| 透光率Luminousness | ≥85% |
| 觸控IC Touch controller IC | ILITEK2510 |
| 支持系統(tǒng)Available touch drivers | Windows, Linux, Android, Mac |
| 觸摸屏貼合 Touch bonding | 空氣貼合 |
| 供電Power Supply | |
| 工作電壓 Working voltage | DC 12V |
| 功耗 Power consumption | 20W |
| 適配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
| 外殼Enclosure | |
| 材質(zhì)Material | 鋁合金面板與散熱板+鍍鋅冷軋板后殼 |
| 表面處理Finish | 鋁面框與散熱板:噴砂氧化抗UV防變色處理 后殼:靜電噴粉 |
| 顏色Color | Black |
| 安裝方式Mounting | VESA mount 75/100, Panel mount |
| IP等級(jí) IP rating | Front panel IP65 |
| 散熱 Cooling system | Passive - Fanless |
| 工作環(huán)境Operating Environment | |
| 溫度范圍Temperature range | 工作operating: -20 to 70°C, 存儲(chǔ)storage: -30 to 80°C |
| 相對(duì)濕度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
| 抗振動(dòng)Vibration | GB/T 2423.10-2019 |
| 抗沖擊 Shock | GB2423.5 |
| 抗電磁干擾EMC | Class B |
| 包裝信息Packing Details | |
| Product weight | Net weight 8.5kg Gross weight 12kg |
| Product dimension | 453×428×64.6mm |
| Packing info | 1pcs/ctn 75×21×53cm 12kg,2pcs/ctn 75×40×53cm 25kg |
| Accessories | 電源適配器,電源線(xiàn),USB觸摸線(xiàn),HDMI/ VGA線(xiàn),安裝螺釘,壁掛支架 |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
